TOURNAMENTS:
| DATE | TIME | EVENT | DESCRIPTION |
| March 3th | 10:00 shotgun | IGA 2 Man Best Ball | Best Ball format, 8 stroke maximum spread |
| March 17th | 9:00 tee times | Spring Opener | 18 Hole Medal Play |
| April 7th | 9:00 tee times | Two Man Best Ball | 8 stroke maximum spread |
| April 21st & 22nd | Tee times | Boise City Championship | Medal Play |
| May 5th & 6th | 9:00 tee times | Eclectic (One Man BB) | Use lowest score of each hole from two days of play |
| June 23rd | 9:00 tee times | Red/White/Blue Scramble | Scramble |
| July 14th & 15th | 9:00 tee times | Two Man Combo | 9 holes each Best Ball/Scramble/Chapman/Scotch |
| Aug 18th & 19th | 9:00 tee times | Club Championship | Medal Play |
| Sept 8th | 9:00 tee times | Two Man Best Ball | 8 stroke maximum spread |
| Oct 13th | 9:00 tee times | Champ of the Year | Must qualify to enter |
| Nov 17th | 10:00 shotgun | Turkey Shoot | Scramble |
CHAMP OF THE MONTH SCHEDULE:
| DATE | |
| March 24th | Players must tee off prior to 10:30 am |
| April 28th | Players must tee off prior to 10:30 am |
| May 12th | Players must tee off prior to 10:30 am |
| June 9th | Players must tee off prior to 10:30 am |
| July 21st | Players must tee off prior to 10:30 am |
| August 4th | Players must tee off prior to 10:30 am |
| September 15th | Players must tee off prior to 10:30 am |
| October 13th | MUST QUALIFY |
Warm Springs Golf Course
2945 Warm Springs Ave.
Boise, Idaho 83712
343-5661